Super Admin Dashboard
Platform-wide overview. All figures on this page are demonstration data.
Total Merchants
1,284
Active Merchants
1,096
85.4% of total
Total Transactions
4,82,915
Successful Transactions
4,55,204
Pending Transactions
9,812
Failed Transactions
17,899
Total Payment Volume
₹184.27Cr
₹1,84,26,75,430
Payment Success Rate
94.3%
Transaction analytics
DemoSuccessful, pending and failed transactions over time
4,33,951 transactions in selected period
Payment methods
DemoVolume and success rate by method
UPI83.1% of txns
- Transactions
- 4,01,382
- Volume
- ₹112.64Cr
- Success
- 95.1%
Bank Transfer16.9% of txns
- Transactions
- 81,533
- Volume
- ₹71.63Cr
- Success
- 90.4%
Total transactions: 4,82,915
Provider performance
DemoDemonstration providers only — no live integrations
| Provider | Status | Merchants | Processed | Success rate | Last success | Integration |
|---|---|---|---|---|---|---|
| Demo Provider Alpha | Active | 512 | 2,14,880 | 96.2% | 01 Nov, 12:11 | Connected |
| Demo Provider Beta | Active | 388 | 1,51,204 | 94.8% | 01 Nov, 12:09 | Connected |
| Demo Provider Gamma | Degraded | 141 | 63,918 | 88.1% | 01 Nov, 11:42 | Connected |
| Demo Bank Rails | Active | 296 | 52,913 | 90.4% | 01 Nov, 11:25 | Connected |
| Demo Provider Delta | Inactive | 0 | 0 | — | — | Pending approval |
Recent transactions
DemoLatest activity across all merchants
| Transaction ID | Merchant | Method | Amount | Provider | Status | Date & time |
|---|---|---|---|---|---|---|
| DEMO-TXN-908231 | Demo PixelWorks Studio | Bank Transfer | ₹1,05,349 | Demo Bank Rails | Pending | 01 Nov, 12:12 |
| DEMO-TXN-908214 | Demo EduLearn Academy | UPI | ₹3,108 | Demo Provider Beta | Success | 01 Nov, 11:58 |
| DEMO-TXN-908197 | Demo MediCare Pharmacy | UPI | ₹4,484 | Demo Provider Alpha | Success | 01 Nov, 11:55 |
| DEMO-TXN-908180 | Demo HomeFix Services | UPI | ₹1,339 | Demo Provider Beta | Success | 01 Nov, 11:24 |
| DEMO-TXN-908163 | Demo EduLearn Academy | UPI | ₹6,897 | Demo Provider Gamma | Success | 01 Nov, 11:24 |
| DEMO-TXN-908146 | Demo TravelNest | UPI | ₹1,347 | Demo Provider Beta | Success | 01 Nov, 10:14 |
| DEMO-TXN-908129 | Demo Kirana Mart | Bank Transfer | ₹1,12,573 | Demo Bank Rails | Success | 01 Nov, 10:42 |
| DEMO-TXN-908112 | Demo EduLearn Academy | UPI | ₹6,007 | Demo Provider Alpha | Success | 01 Nov, 10:28 |
1–8 of 64
Page 1 / 8
Recent merchant registrations
DemoOnly verified, legally permitted businesses can go live
| Merchant | Merchant ID | Business type | Registered | Verification | Account |
|---|---|---|---|---|---|
| Demo Saffron Kitchens | DEMO-MER-10284 | Restaurant | 31 Oct 2026 | Under review | Inactive |
| Demo BrightPath Tutors | DEMO-MER-10283 | Education | 31 Oct 2026 | Verified | Active |
| Demo Coastal Crafts | DEMO-MER-10282 | Retail | 30 Oct 2026 | Pending | Inactive |
| Demo SwiftShip Logistics | DEMO-MER-10281 | Logistics | 29 Oct 2026 | Verified | Active |
| Demo Nirmal Diagnostics | DEMO-MER-10280 | Healthcare | 29 Oct 2026 | Rejected | Closed |
| Demo CloudDesk SaaS | DEMO-MER-10279 | Software | 28 Oct 2026 | Verified | Active |
Reconciliation overview
DemoBank statement records vs platform transactions
Total records received
48,216
- Matched transactions46,90297.3%
- Unmatched transactions8711.8%
- Duplicate records2140.4%
- Reconciliation exceptions2290.5%